Μεγάλη επιτυχία για την αθλήτρια του Ναυτικού Ομίλου Κατερίνης, Κατερίνα Κούρτη!
Κατέκτησε την δεύτερη θέση και το αργυρό μετάλλιο στο διπλό σκιφ κορασίδων, στο Βαλκανικό Πρωτάθλημα Κωπηλασίας που γίνεται στην Κωνσταντινούπολη, στις κατηγορίες Εφήβων-Νεανίδων και Παίδων-Κορασίδων.
Η αθλήτρια του ΝΟΚΑΤ αγωνίζεται αύριο στο τετραπλό σκιφ κορασίδων.
Δείτε όλα τα αποτελέσματα της πρώτης ημέρας των αγώνων όπου οι Έλληνες αθλητές εντυπωσίασαν με τις επιδόσεις τους:
Τα αποτελέσματα της πρώτης ημέρας των αγώνων από το tkf.gov.tr
Τα αποτελέσματα της πρώτης ημέρας των αγώνων από το tkf.gov.tr
1 | 9:30 | JWA 4- | 2000 m. | Rank |
2 | ROU | IRINA ACSINTE - GEANINA DUMITRITAJUNCANARIU | 06.53,04 | 1 |
CATALINA ONCİU - ALINA MARIA BALETCHI | ||||
3 | GRE | EVANGELIA DEMELI - ARIADNI MITSI | 06.59,73 | 2 |
EIRINI VARELOPOULOU - IOANNA BITZILAIOU | ||||
4 | TUR | AYŞENUR YILMAZ - EDANUR GÖNEÇ - | 07.05,19 | 3 |
BERRE BALTAOĞLU - DİDEM SÜRER - | ||||
5 | BUL | VANINA YANAKIEVA - ANTOANETA KARAIVANOVA - | 07.31,20 | 4 |
MAGDALENA TOSHKINA - IVANINA PETROVA | ||||
2 | 9:45 | JMB 1x | 2000 m. | Rank |
2 | GRE | IASONAS KARAPATOGLOU | 07.29,31 | 1 |
3 | TUR | BORA ÖZGE | 07.37,60 | 2 |
1 | ROU | COSMIN GEORGHE CARPEA | 07.40,31 | 3 |
5 | BUL | LEONARDO SAVOV | 07.42,30 | 4 |
4 | SRB | MATEJ NEZIC | 07.43,78 | 5 |
3 | 10:00 | JMB 2x | 2000 m. | Rank |
5 | BUL | EMIL NEYKOV - VICTOR PETROV | 06.44,39 | 1 |
4 | GRE | ANTONIOS KOUTROULIS - DIMITRIOS STASINOS | 06.47,04 | 2 |
6 | TUR | HAMDİ TAHA ERDAĞ - DENİZHAN AYDIN | 06.49,53 | 3 |
2 | SRB | KOSTA PETKOVIC - VELJKO MATIC | 06.51,55 | 4 |
1 | ROU | ALEXANDRU GHERASIM - STEFAN CRISTIAN SANDU | 07.03,66 | 5 |
3 | BIH | ALEKSA DJUROVIC - RANKO SAMARDZIYA | 07.55,18 | 6 |
4 | 10:15 | JMA 4- | 2000 m. | Rank |
2 | GRE | ILIAS KOKKINIDIS - VASILEIOS KOUKOUTIS - | 06.11,80 | 1 |
ANDRIANOS OIKONOMOU - DIMITRIOS BOUKOUVALAS | ||||
3 | ROU | CRISTIAN IONUT COJOCARU - ANDREI SEBASTIAN CORNEA | 06.15,78 | 2 |
GEORGEL BOGDAN VLAD - MARIAN CIREASA | ||||
5 | SRB | PAVLE LIJESKIC - VUK MLADENOVIC - | 06.17,82 | 3 |
VESELIN TRICKOVIC - ALEKSANDAR IZDA | ||||
4 | TUR | BERK OGÜN - HALİL İBRAHİM GÜZELBAY - | 06.23,11 | 4 |
SERKAN ÖZDEMİR - MEHMET ÇAPANOĞLU | ||||
1 | BUL | GEORGI TSVETANOV - ALEXANDAR GEORGIEV - | 06.38,35 | 5 |
KRISTIAN NIKOLOV - DENİSLAV MECHKARSKI | ||||
5 | 10:30 | JWA 4x | 2000 m. | Rank |
4 | ROU | LARISA ROSU - AMALIA BUCU - | 06.56,00 | 1 |
ALİCE TURCANU - TABITA MAFTEI | ||||
2 | GRE | ERMIONI LABRIANIDOU - MARGARITA GEORGOUDI | 07.05,21 | 2 |
ELENI AGIOTI - ANASTASIA KALANDARIDI | ||||
3 | TUR | DEFNE USTE - ŞEVVAL KOÇ - | 07.18,47 | 3 |
MERVE NUR USLU - CANSU DEMİR | ||||
5 | BUL | LYUBOMIRA MARINOVA - IRINA DIMITROVA - | 07.35,75 | 4 |
ELENA DIMITROVA - ELIZA KONDZAKYULOVA | ||||
6 | 10:45 | JMA 2- | 2000 m. | Rank |
4 | TUR | AYDIN İNANÇ ŞAHİN - İSMAİL Lİ BEKİROĞLU | 06.40,25 | 1 |
3 | GRE | ANTONIOS PAPAKONSTANTINIOU - IOANNIS MARAKOS | 06.41,51 | 2 |
5 | BUL | RAGOMIR BORISOV - LAZAR PENEV | 06.51,37 | 3 |
2 | ROU | ALEXANDRU COBACA - NICU JULIAN CHELARU | 06.57,47 | 4 |
1 | SRB | ANDRIJA SIMEUNOVIC - LAZAR LAKOVIC | 07.09,28 | 5 |
7 | 11:00 | JMA 1x | 2000 m. | Rank |
4 | TUR | NAİM TALHA GÜNEŞ | 07.15,36 | 1 |
5 | SRB | VUKASIN PIVAC | 07.22,19 | 2 |
2 | BUL | GEORGI CHAVDARSKI | 07.30,57 | 3 |
1 | GRE | VASILEIOS ISALIKIDIS | 07.35,39 | 4 |
6 | ROU | DAVID CATALIN HALMAGIAN | 07.35,65 | 5 |
3 | FYR | NIKOLA ADJIOSKI | 09.32,78 | 6 |
8 | 11:15 | JMA 2x | 2000 m. | Rank |
3 | GRE | GRIGORIOS SCHIZODIMOS - HARALAMPOS NTINENIS | 06.46,08 | 1 |
2 | TUR | HAMZA MERT AVUNDUK - CEM AVAT | 06.50,02 | 2 |
1 | ROU | ANDREI IONUT OPREA - SEBASTIAN CONSTANTIN CIRSTEA | 06.51,23 | 3 |
5 | SRB | DANILO SELAKOVIC - ALEKSA PETROVIC | 06.54,23 | 4 |
4 | BUL | MARTIN MALEV - MARTIN SMEONOV | 06.59,24 | 5 |
9 | 11:30 | JWB 1x | 2000 m. | Rank |
1 | GRE | ISMINI NONI | 08.29,16 | 1 |
3 | TUR | PETEK HEPSAĞ | 08.31,42 | 2 |
6 | ROU | PATRICIA ANDREEA CIRES | 08.34,51 | 3 |
5 | SRB | MİLANA KLEPIC | 08.41,63 | 4 |
2 | BUL | LADIMIRA FURNATZHIEVA | 08.42,50 | 5 |
4 | FYR | ANA DIMOSKA | 10.54,14 | 6 |
10 | 11:45 | JWB 2x | 2000 m. | Rank |
5 | ROU | ADELINA FLORINA VEZETEU - ALEXANDRA ROXANA UNGUREANU | 07.43,73 | 1 |
2 | GRE | AIKATHERINI KOURTI - ATHANASIA MAKOUI | 07.51,47 | 2 |
3 | TUR | MİRAY KASAP - SUDE DOĞANER | 07.56,09 | 3 |
1 | SRB | MASA BUGARSKI - ALEKSANDRE DINCIC | 08.16,87 | 4 |
4 | BUL | KATRIN HRISTOVA - LINDA BONEVA | 08.22,17 | 5 |
11 | 12:00 | JMB 8+ | 2000 m. | Rank |
1 | GRE | DIMITRIOS KARADEMITROS - DIMITRIOS ZOGRAFOS - | 06.12,39 | 1 |
DIMITRIOS KAPDURTIDIS - GEORGIOS MARAKOS - | ||||
GEORGIOS MAKRYGIANIS - KONSTANTINOS - MECHTERIDIS - | ||||
TSIKARDANIS IOANNIS PEKOPOULUS - THEODOROS LAPIKOF - | ||||
CHRISTOS LIOGKOS (Cox) | ||||
2 | ROU | GEORGHE DANIEL SCRIPCARU - IUSTIN FLORIN SPINU - | 06.14,34 | 2 |
FLORIN NICOLAE ARTENIE FINTINARIU - COSMIN BUGA - | ||||
MARIUS IOAN - ANGHEL - TOADER IULIAN MERILA - | ||||
GHEORGHE PETRISOR MORAR - ALEXNDRU ILIUT - | ||||
ANDREI VALENTIN MALIS (Cox) | ||||
3 | TUR | BATUHAN TEMEL UZUN - DENİZHAN AYDIN - | 06.16,90 | 3 |
İLTAS ÇAĞATAY ÜRDEM - OĞUZHAN ACAR - | ||||
HAMDİ TAHA ERDAĞ - BORA ÖZGE - | ||||
BARIŞ BAYRAK - EMİR SAYGILI - | ||||
FURKAN BEKTAŞ (Cox) | ||||
4 | SRB | IVAN KATIC - RASTKO RATAJAC - | 06.19,73 | 4 |
TODOR MARKOVIC - MIROSLAV JOVANOVIC - | ||||
NIKOLA MILOSEVIC - NIKOLA MIRILO - | ||||
DUSAN STEFANOVIC - MILAN IBROCIC - | ||||
BOSKO KOSTIC (Cox) | ||||
5 | BUL | STOYAN TIMONOV - PETAR GOSPODARSKI - | 06.25,39 | 5 |
TODOR KISYOV - GEORGI KARAKYOZOV - | ||||
LEONARDO SAVOV - EMIL NEYKOV - | ||||
VICTOR PETROV - SIMON ILIEV - | ||||
SSANISLAV GRIGOROV (Cox) |